Best Android Tablet 2012 (so far). These 3 Android tablets were selected based on thousands of 4-5 star reviews.
Motorola XOOM |
Asus Transformer
|
Toshiba Thrive |
|
| The Bottom Line | Third Place
I used to love the XOOM, however I've had 2 dead units at the office in the last 2 months. The XOOM is a bit pricey and requires you to send the XOOM back to Motorola when you need as new battery. |
Second Place
Kind of pricey, dock costs extra, battery requires professional replacement. |
Best Tablet 2012 - First Place
We have 5 of these at the office and they are extremely reliable, fast and having a hot swap battery makes it my favorite tablet of this year so far. |
| Where To Buy (cheapest price with free shipping) | ![]() |
![]() |
![]() |
| Owner General Ratings | (out of 323+ owner reviews) |
(out of 476+ owner reviews) |
(out of 536+ owner reviews) |
| Screen Size | 10.1 inches | 10.1 inches | 10.1 inches |
| Battery Life (while browsing the net using wifi) | 10 hours | 9 hours | 8 hours |
| Battery Charge Time (from when the battery is completely drained to full charge) | 3 hours | 3 hours | 2 hours |
| User Replaceable Battery | No. | No. | Yes! Easily replaceable without taking the tablet apart |
| Weight | 1.6 lbs | 1.5 lbs | 1.6 lbs |
| Processor | 1 Ghz Dual Core Nvidia Tegra 2 | 1 Ghz Dual Core Nvidia Tegra 2 | 1 Ghz Dual Core Nvidia Tegra 2 |
| Ram | 1 GB DDR2 | 1 GB DDR2 | 1 GB DDR2 |
| Storage | 32 GB Flash Memory | 32 GB Flash Memory | 16 GB Flash Memory |
| Wireless 802.11 | a/b/g/n | b/g/n | b/g/n |
| Camera Front | 2 MegaPixel | 1.2 MegaPixel | 2 MegaPixel |
| Camera Rear | 5 MegaPixel, Autofocus, Dual LED Flash, Digital Zoom, Records Video at 720p | 5 MegaPixel, no other details provided. | 5 MegaPixel, Autofocus, Digital Zoom, Records Video at 720p |
| HDMI Port | Yes. 1 Mini | Yes. 1 Mini | Yes. 1 Full Size HDMI |
| BlueTooth | Yes. BlueTooth 2.1 | Yes. BlueTooth 2.1 | Yes. BlueTooth 3.0 |
| Operating System | Android 3.2 | Android 3.2 | Android 3.1 |
| Upgradeable to Android 4 (Ice Cream Sandwich) | Yes | Yes | Yes |
| Screen Resolution | WXGA (1280 x 800 pixels) | WSVGA (1280 × 800) IPS Capacitive LED | 1280 X 800 |
| Gorilla Glass (scratch/break resistance glass screen) | Yes | Yes | No |
| Supports Adobe Flash | Yes. Version 10+ | Yes. Version 10+ | Yes. Version 10+ |
| Accessories | |||
| Owner Reviews | Motorola XOOM Owner Reviews | Asus Transformer Owner Reviews | Toshiba Thrive Owner Reviews |
Back to best android tablet 2012






No comments yet.